The pages below list FTSE 250 companies by name, with the EPIC code, categories (Financial Times and Times), and an optional alternative name. Please click on the EPIC code to enter the company web site.
Last updated 5th January 2003.
| FTSE 250 Company Name | EPIC Code | FT Category | Times Category | Other Name |
| Davis Service Group | DVSG | services | services | |
| De La Rue | DLR | services | services | |
| Debenhams | DEB | retail | retail | |
| Dimemsion Data Holdings | DDT | software | services | |
| EasyJet | EZJ | transport | transport | |
| Edinburgh Investment Trust | EDIN | invest | invest | |
| Egg | EGG | bank | bank | |
| Electra Investment Trust | ELTA | invest | invest | |
| Electrocomponents | ECM | services | distrib | |
| EMI Group | EMI | media | media | EMI |
| Enterprise Inns | ETI | leisure | brewer | |
| Eurotunnel | ETL | transport | transport | |
| FirstGroup | FGP | transport | transport | |
| FKI | FKI | eng | eng | |
| Fleming Mercantile Investment T | FMN | invest | invest | |
| Foreign & Colonial Inv Trust | FRCL | invest | invest | |
| Galen Holdings | pharm | pharm | ||
| GWR Group | GWG | media | media | GWR |
| Hammerson | HMSO | real | property | |
| HMV Group | HMV | retail | retail | |
| ICAP | IAP | finance | other | |
| IMI | IMI | eng | eng | |
| Inchcape | INCH | auto | vehicle | |
| Informa Group | INF | media | media | Informa |
| International Power | IPR | electric | electric | |
| Intertek Testing Services | ITRK | services | services | |
| Investec | IFO | finance | other | |
| Jardine Lloyd Thompson Group | JLT | insure | insure | |
| JJB Sports | JJB | retail | retail | |
| Johnston Press | JPR | media | media | |
| Kelda Group | KEL | water | water | |
| Kingston Communications | KCOM | telecom | telecom |
FT250 Menu Page < Previous Page Next Page > FT100 Menu Page