The pages below list FTSE 250 companies by name, with the EPIC code, categories (Financial Times and Times), and an optional alternative name. Please click on the EPIC code to enter the company web site.
Last updated 5th January 2003.
| FTSE 250 Company Name | EPIC Code | FT Category | Times Category | Other Name |
| Cobham | COB | aerospace | eng | |
| Inchcape | INCH | auto | vehicle | |
| Egg | EGG | bank | bank | |
| Aggregate Industries | AGG | build | building | |
| Amec | AMEC | build | building | |
| Balfour Beatty | BBY | build | building | |
| Barratt Developments | BDEV | build | building | |
| Berkeley Group | BKL | build | building | |
| BPB | BPB | build | build | |
| Persimmon | PSN | build | building | |
| Taylor Woodrow | TWOD | build | building | |
| Travis Perkins | TPK | build | building | |
| Wilson Bowden | WLB | build | building | |
| Wimpey (George) | WMPY | build | building | |
| Pilkington | PILK | build | building | |
| RMC Group | RMC | construct | build | RMC |
| International Power | IPR | electric | electric | |
| Viridian Group | VRD | electric | Viridian | |
| Cookson | CKSN | eng | eng | |
| FKI | FKI | eng | eng | |
| IMI | IMI | eng | eng |
FT250 Menu Page Next Page >
FT100 Menu Page