The pages below list FTSE 100 companies by name, with the EPIC code, categories (Financial Times and Times), and an optional alternative name. Please click on the EPIC code to enter the company web site.
Last updated 3rd January 2003.
| FTSE 100 Company Name | EPIC | FT Category | Times Category | Alternate Name |
| Reckitt Benckiser | RB. | personal | house | |
| Reed Elsevier | REED | media | media | Reed International |
| Rentokil Initial | RTO | services | services | |
| Reuters Group | RTR | media | media | Reuters |
| Rexam | REX | services | services | |
| Rio Tinto | RIO | mining | mining | |
| Rolls-Royce | RR. | aerospace | eng | |
| Royal & Sun Alliance Insura | RSA | insure | insure | |
| Royal Bank of Scotland Grou | RBOS | bank | bank | RBS |
| SABMiller | SAB | beverage | brewer | South African Breweries |
| Safeway | SFW | food | food | |
| Sage Group | SGE | software | services | The Sage Group |
| Sainsbury J | SBRY | food | food | Sainsbury |
| Schroders Ord | SDR | finance | other | Schroders |
| Scottish & Newcastle | SCTN | beverage | brewer | |
| Scottish & Southern Energy | SSE | electric | electric | |
| Scottish Power | SPW | electric | electric | |
| Severn Trent | SVT | water | water | |
| Shell Transport & Trading | SHEL | oil | oil | Shell |
| Shire Pharmaceuticals Group | SHP | pharm | pharm | |
| Six Continents | SXC | leisure | brewer | Bass |
| Smith & Nephew | SN. | health | health | |
| Smiths Group | SMIN | aerospace | eng | Smiths Industries |
| Standard Chartered | STAN | bank | bank | |
| Tesco | TSCO | food | food | |
| Tomkins | TOMK | eng | eng | |
| Unilever | ULVR | food | food | Unilever UK |
| United Utilities | UU. | water | water | |
| Vodaphone Group | VOD | telecom | telecom | Vodaphone Airtouch |
| Whitbread | WTB | leisure | brewer | |
| Wolseley | WOS | build | building | |
| WPP Group | WPP | media | media | WPP |
| Xstrata | XTA | mining | mining |
FT100 Menu Page < Previous Page FT250 Menu Page