The pages below list FTSE 100 companies by name, with the EPIC code, categories (Financial Times and Times), and an optional alternative name. Please click on the EPIC code to enter the company web site.
Last updated 3rd January 2003.
| FTSE 100 Company Name | EPIC | FT Category | Times Category | Alternate Name |
| Cadbury Schweppes | CBRY | food | food | |
| Canary Wharf Group | CWG | real | property | Canary Wharf |
| Capita Group | CPI | services | services | |
| Centrica | CNA | gas | oil | |
| Compass Group | CPG | leisure | brewer | Granada Compass |
| Daily Mail & General Trust | DMGT | media | media | |
| Diageo | DGE | beverage | alcohol | |
| Dixons Group | DXNS | retail | retail | |
| EMAP | EMA | media | media | |
| Exel | EXL | transport | transport | Ocean |
| Friends Provident | FP. | life | insure | |
| Gallaher Group | GLH | tobacco | diverse | Gallaher |
| GKN | GKN | auto | eng | |
| GlaxoSmithKline | GSK | pharm | pharm | Glaxo Wellcome |
| Granada | GAA | media | media | Granada Media |
| GUS | GUS | retail | retail | Great Universal Stores |
FT100 Menu Page < Previous Page Next Page > FT250 Menu Page